<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Demographics</title>
	<atom:link href="http://www.shortpacked.com/2010/comic/book-12/03-minorities-report/demographics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shortpacked.com/2010/comic/book-12/03-minorities-report/demographics/</link>
	<description>Toys are serious business.</description>
	<lastBuildDate>Wed, 19 Jun 2013 06:25:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: subaqueousReach</title>
		<link>http://www.shortpacked.com/2010/comic/book-12/03-minorities-report/demographics/#comment-54459</link>
		<dc:creator>subaqueousReach</dc:creator>
		<pubDate>Mon, 17 Oct 2011 05:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.shortpacked.com/2010/comic/book-12/02-batman-jokes/demographics/#comment-54459</guid>
		<description>I really hope I wasn&#039;t the only person who noticed the &quot;Racial Pie Chart&quot; formed a peace symbol. Putting a little subliminal messaging in there Dave? :P</description>
		<content:encoded><![CDATA[<p>I really hope I wasn&#8217;t the only person who noticed the &#8220;Racial Pie Chart&#8221; formed a peace symbol. Putting a little subliminal messaging in there Dave? <img src='http://www.shortpacked.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobthecheesecake</title>
		<link>http://www.shortpacked.com/2010/comic/book-12/03-minorities-report/demographics/#comment-31039</link>
		<dc:creator>Bobthecheesecake</dc:creator>
		<pubDate>Tue, 19 Apr 2011 18:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.shortpacked.com/2010/comic/book-12/02-batman-jokes/demographics/#comment-31039</guid>
		<description>It&#039;s okay; you don&#039;t have to pretend it&#039;s out of pity. You harbour Perverse Sexual Lust for Faz. There&#039;s nothing wrong with that. It doesn&#039;t make you any less of a person. I personally know someone who likes to do unspeakable things involving three antique vases, a scorpian, and the head of a bulgarian wine merchant, and... actually, yeah, he&#039;s kinda wierd. Get help.</description>
		<content:encoded><![CDATA[<p>It&#8217;s okay; you don&#8217;t have to pretend it&#8217;s out of pity. You harbour Perverse Sexual Lust for Faz. There&#8217;s nothing wrong with that. It doesn&#8217;t make you any less of a person. I personally know someone who likes to do unspeakable things involving three antique vases, a scorpian, and the head of a bulgarian wine merchant, and&#8230; actually, yeah, he&#8217;s kinda wierd. Get help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guru G.</title>
		<link>http://www.shortpacked.com/2010/comic/book-12/03-minorities-report/demographics/#comment-13992</link>
		<dc:creator>Guru G.</dc:creator>
		<pubDate>Tue, 19 Oct 2010 04:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.shortpacked.com/2010/comic/book-12/02-batman-jokes/demographics/#comment-13992</guid>
		<description>Ice cream scoop, usually.</description>
		<content:encoded><![CDATA[<p>Ice cream scoop, usually.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.shortpacked.com/2010/comic/book-12/03-minorities-report/demographics/#comment-11978</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 01 Oct 2010 09:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.shortpacked.com/2010/comic/book-12/02-batman-jokes/demographics/#comment-11978</guid>
		<description>Affirmative Action at it&#039;s best.  :)</description>
		<content:encoded><![CDATA[<p>Affirmative Action at it&#8217;s best.  <img src='http://www.shortpacked.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://www.shortpacked.com/2010/comic/book-12/03-minorities-report/demographics/#comment-11860</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Thu, 30 Sep 2010 03:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.shortpacked.com/2010/comic/book-12/02-batman-jokes/demographics/#comment-11860</guid>
		<description>Oh he dead all right. The little death!
...

Yeah, that was lame.</description>
		<content:encoded><![CDATA[<p>Oh he dead all right. The little death!<br />
&#8230;</p>
<p>Yeah, that was lame.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derik</title>
		<link>http://www.shortpacked.com/2010/comic/book-12/03-minorities-report/demographics/#comment-11853</link>
		<dc:creator>Derik</dc:creator>
		<pubDate>Thu, 30 Sep 2010 02:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.shortpacked.com/2010/comic/book-12/02-batman-jokes/demographics/#comment-11853</guid>
		<description>Well he &lt;i&gt;is&lt;/i&gt; a perpetual virgin...</description>
		<content:encoded><![CDATA[<p>Well he <i>is</i> a perpetual virgin&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derik</title>
		<link>http://www.shortpacked.com/2010/comic/book-12/03-minorities-report/demographics/#comment-11852</link>
		<dc:creator>Derik</dc:creator>
		<pubDate>Thu, 30 Sep 2010 02:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.shortpacked.com/2010/comic/book-12/02-batman-jokes/demographics/#comment-11852</guid>
		<description>IIRC, wasn&#039;t Sydney a seasonal employee, who was EXPECTED to be let go?
Jacob is full time.

Anyway, Galasco had a perfectly defensible reason to fire Sydney-- he made it quite clear that he was cutting a position based on quantifiable performance, not race.</description>
		<content:encoded><![CDATA[<p>IIRC, wasn&#8217;t Sydney a seasonal employee, who was EXPECTED to be let go?<br />
Jacob is full time.</p>
<p>Anyway, Galasco had a perfectly defensible reason to fire Sydney&#8211; he made it quite clear that he was cutting a position based on quantifiable performance, not race.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derik</title>
		<link>http://www.shortpacked.com/2010/comic/book-12/03-minorities-report/demographics/#comment-11851</link>
		<dc:creator>Derik</dc:creator>
		<pubDate>Thu, 30 Sep 2010 02:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.shortpacked.com/2010/comic/book-12/02-batman-jokes/demographics/#comment-11851</guid>
		<description>That is troubling in terms of what it says about Sarah Palin&#039;s colon health.</description>
		<content:encoded><![CDATA[<p>That is troubling in terms of what it says about Sarah Palin&#8217;s colon health.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ziggy78eog</title>
		<link>http://www.shortpacked.com/2010/comic/book-12/03-minorities-report/demographics/#comment-11839</link>
		<dc:creator>Ziggy78eog</dc:creator>
		<pubDate>Wed, 29 Sep 2010 23:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.shortpacked.com/2010/comic/book-12/02-batman-jokes/demographics/#comment-11839</guid>
		<description>I am fairly confidant as to Jacobs whereabouts, same with Amber&#039;s mom as well.</description>
		<content:encoded><![CDATA[<p>I am fairly confidant as to Jacobs whereabouts, same with Amber&#8217;s mom as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JDavis1186</title>
		<link>http://www.shortpacked.com/2010/comic/book-12/03-minorities-report/demographics/#comment-11836</link>
		<dc:creator>JDavis1186</dc:creator>
		<pubDate>Wed, 29 Sep 2010 22:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.shortpacked.com/2010/comic/book-12/02-batman-jokes/demographics/#comment-11836</guid>
		<description>He said about.</description>
		<content:encoded><![CDATA[<p>He said about.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
