<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Doodlepoodle</title>
	<atom:link href="http://www.shortpacked.com/2009/comic/book-9/11-nerdfight/doodlepoodle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shortpacked.com/2009/comic/book-9/11-nerdfight/doodlepoodle/</link>
	<description>Toys are serious business.</description>
	<lastBuildDate>Tue, 18 Jun 2013 00:17:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: chillyScientist</title>
		<link>http://www.shortpacked.com/2009/comic/book-9/11-nerdfight/doodlepoodle/#comment-132757</link>
		<dc:creator>chillyScientist</dc:creator>
		<pubDate>Fri, 07 Jun 2013 03:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://test.frumph.net/2009/09/07/doodlepoodle/#comment-132757</guid>
		<description>Likelihood. Older brothers being queer with younger brothers being straight is a thing that happens in real life, only less likely than younger brothers being queer with older brothers being straight (as my case.)

(Watch as I reply to a year old comment!)</description>
		<content:encoded><![CDATA[<p>Likelihood. Older brothers being queer with younger brothers being straight is a thing that happens in real life, only less likely than younger brothers being queer with older brothers being straight (as my case.)</p>
<p>(Watch as I reply to a year old comment!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lis</title>
		<link>http://www.shortpacked.com/2009/comic/book-9/11-nerdfight/doodlepoodle/#comment-130517</link>
		<dc:creator>Lis</dc:creator>
		<pubDate>Mon, 20 May 2013 20:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://test.frumph.net/2009/09/07/doodlepoodle/#comment-130517</guid>
		<description>guesstimation is an important part of inferential statistics when done correctly</description>
		<content:encoded><![CDATA[<p>guesstimation is an important part of inferential statistics when done correctly</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dcmeserve</title>
		<link>http://www.shortpacked.com/2009/comic/book-9/11-nerdfight/doodlepoodle/#comment-116813</link>
		<dc:creator>dcmeserve</dc:creator>
		<pubDate>Fri, 08 Mar 2013 14:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://test.frumph.net/2009/09/07/doodlepoodle/#comment-116813</guid>
		<description>Remember the &quot;rule&quot; is about &lt;i&gt;probabilities&lt;/i&gt;, so your case is not an exception. Of course, neither does it constitute proof, in isolation.</description>
		<content:encoded><![CDATA[<p>Remember the &#8220;rule&#8221; is about <i>probabilities</i>, so your case is not an exception. Of course, neither does it constitute proof, in isolation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Platty</title>
		<link>http://www.shortpacked.com/2009/comic/book-9/11-nerdfight/doodlepoodle/#comment-97033</link>
		<dc:creator>Platty</dc:creator>
		<pubDate>Wed, 07 Nov 2012 06:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://test.frumph.net/2009/09/07/doodlepoodle/#comment-97033</guid>
		<description>SO YOU WANNA MATH BATTLE?

Lets do this.  Assuming that the average rate of gayness in men is 9.5% (based off my preliminary google results), we will assume that the % Gayness of a firstborn is 9% (slightly guesstimating here, simply because it&#039;s a lot of work to determine average siblingness, and the majority of men do not have older brothers.  Think about that for a minute for me.  You&#039;ll understand.)  Next, let&#039;s assume that the increase constant is the geometric average of 30% and 50% (we&#039;re multiplying here) so we get that it is approximately 39% (again, rounding).  Then, plugging in for the chance of heterosexuality starting at 0.91:
0.91*0.39^(n-1) where n is the number of sons.  We can use this formula to calculate the gayness probability for ANY son (note that it is simply a guess, each case is different).  I declare that this formula shall hereby be known as the heterosexual formula.

Thanks for listening.

TL;DR: 0.91*(0.39)^(n-1)</description>
		<content:encoded><![CDATA[<p>SO YOU WANNA MATH BATTLE?</p>
<p>Lets do this.  Assuming that the average rate of gayness in men is 9.5% (based off my preliminary google results), we will assume that the % Gayness of a firstborn is 9% (slightly guesstimating here, simply because it&#8217;s a lot of work to determine average siblingness, and the majority of men do not have older brothers.  Think about that for a minute for me.  You&#8217;ll understand.)  Next, let&#8217;s assume that the increase constant is the geometric average of 30% and 50% (we&#8217;re multiplying here) so we get that it is approximately 39% (again, rounding).  Then, plugging in for the chance of heterosexuality starting at 0.91:<br />
0.91*0.39^(n-1) where n is the number of sons.  We can use this formula to calculate the gayness probability for ANY son (note that it is simply a guess, each case is different).  I declare that this formula shall hereby be known as the heterosexual formula.</p>
<p>Thanks for listening.</p>
<p>TL;DR: 0.91*(0.39)^(n-1)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Myrryr</title>
		<link>http://www.shortpacked.com/2009/comic/book-9/11-nerdfight/doodlepoodle/#comment-81189</link>
		<dc:creator>Myrryr</dc:creator>
		<pubDate>Thu, 05 Jul 2012 02:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://test.frumph.net/2009/09/07/doodlepoodle/#comment-81189</guid>
		<description>Huh. Here I am the eldest brother and I&#039;m not really sure what the fuck my sexuality is.</description>
		<content:encoded><![CDATA[<p>Huh. Here I am the eldest brother and I&#8217;m not really sure what the fuck my sexuality is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iceheartt</title>
		<link>http://www.shortpacked.com/2009/comic/book-9/11-nerdfight/doodlepoodle/#comment-75901</link>
		<dc:creator>Iceheartt</dc:creator>
		<pubDate>Fri, 11 May 2012 14:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://test.frumph.net/2009/09/07/doodlepoodle/#comment-75901</guid>
		<description>If you ever look up Broadway Isn&#039;t For Gays Anymore [or happened to actually see it] this will only be reinforced that he is, in fact, a god.</description>
		<content:encoded><![CDATA[<p>If you ever look up Broadway Isn&#8217;t For Gays Anymore [or happened to actually see it] this will only be reinforced that he is, in fact, a god.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikehatesyou</title>
		<link>http://www.shortpacked.com/2009/comic/book-9/11-nerdfight/doodlepoodle/#comment-67259</link>
		<dc:creator>Mikehatesyou</dc:creator>
		<pubDate>Sun, 12 Feb 2012 11:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://test.frumph.net/2009/09/07/doodlepoodle/#comment-67259</guid>
		<description>I assume most of you have several older brothers.</description>
		<content:encoded><![CDATA[<p>I assume most of you have several older brothers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aesurru</title>
		<link>http://www.shortpacked.com/2009/comic/book-9/11-nerdfight/doodlepoodle/#comment-57593</link>
		<dc:creator>Aesurru</dc:creator>
		<pubDate>Mon, 14 Nov 2011 03:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://test.frumph.net/2009/09/07/doodlepoodle/#comment-57593</guid>
		<description>Fo&#039; Shizzle.</description>
		<content:encoded><![CDATA[<p>Fo&#8217; Shizzle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wackd</title>
		<link>http://www.shortpacked.com/2009/comic/book-9/11-nerdfight/doodlepoodle/#comment-57450</link>
		<dc:creator>Wackd</dc:creator>
		<pubDate>Fri, 11 Nov 2011 01:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://test.frumph.net/2009/09/07/doodlepoodle/#comment-57450</guid>
		<description>Ah. &quot;If you&#039;re a guy.&quot; Gotcha.

Wait a second.

http://www.itswalky.com/d/20030320.html

Suddenly everything makes sense.</description>
		<content:encoded><![CDATA[<p>Ah. &#8220;If you&#8217;re a guy.&#8221; Gotcha.</p>
<p>Wait a second.</p>
<p><a href="http://www.itswalky.com/d/20030320.html" rel="nofollow">http://www.itswalky.com/d/20030320.html</a></p>
<p>Suddenly everything makes sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wackd</title>
		<link>http://www.shortpacked.com/2009/comic/book-9/11-nerdfight/doodlepoodle/#comment-57449</link>
		<dc:creator>Wackd</dc:creator>
		<pubDate>Fri, 11 Nov 2011 01:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://test.frumph.net/2009/09/07/doodlepoodle/#comment-57449</guid>
		<description>So....what does this mean for Joyce?</description>
		<content:encoded><![CDATA[<p>So&#8230;.what does this mean for Joyce?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
